Potterton
Shown below are boiler manuals. You can use the search box to speed up finding your particular boiler manual
GC | Url | Model | Fuel Type |
---|---|---|---|
37-590-16 | Download | Housewarmer Illusion | NG |
37-590-17 | Download | Housewarmer Stratton | NG |
37-590-18 | Download | Housewarmer Presence | NG |
41-389-15 | Download | Potterton Powermax HE 85 Litre | |
41-389-16 | Download | Potterton Powermax HE 115 Litre | |
41-389-17 | Download | Potterton Powermax HE 150 Litre | |
41-393-88 | Download | Kingfisher Mf RS 40 | NG |
41-393-95 | Download | Kingfisher Mf RS 50 | NG |
41-393-96 | Download | Kingfisher Mf RS 60 | NG |
41-393-97 | Download | Kingfisher Mf RS 70 | NG |
41-393-98 | Download | Kingfisher Mf RS 80 | NG |
41-393-99 | Download | Kingfisher Mf RS 90 | NG |
41-589-01 | Download | Kingfisher Mf RS 100 | NG |
41-589-02 | Download | Kingfisher Mf CF 40 | NG |
41-589-03 | Download | Kingfisher Mf CF 50 | NG |
41-589-04 | Download | Kingfisher Mf CF 60 | NG |
41-589-09 | Download | Kingfisher Mf CF 70 | NG |
41-589-10 | Download | Kingfisher Mf CF 80 | NG |
41-589-11 | Download | Kingfisher Mf CF 90 | NG |
41-589-12 | Download | Kingfisher Mf CF 100 | NG |
41-589-33 | Download | Osprey 125 | NG |
41-589-44 | Download | Osprey 150 | NG |
41-589-45 | Download | Osprey 180 | NG |
41-589-62 | Download | Osprey 220 | NG |
41-590-24 | Download | Kingfisher Mf CFL 40 | NG |
41-590-28 | Download | Kingfisher Mf CFL 50 | NG |
41-590-28 | Download | Kingfisher Mf CFL 50 | NG |
41-590-29 | Download | Kingfisher Mf CFL 60 | NG |
41-590-30 | Download | Kingfisher Mf CFL 70 | NG |
41-590-31 | Download | Kingfisher Mf CFL 80 | NG |
41-590-32 | Download | Kingfisher Mf CFL 90 | NG |
41-590-34 | Download | Kingfisher Mf CFL 100 | NG |
41-590-35 | Download | Kingfisher Mf RSL 40 | NG |
41-590-36 | Download | Kingfisher Mf RSL 50 | NG |
41-590-37 | Download | Kingfisher Mf RSL 60 | NG |
41-590-38 | Download | Kingfisher Mf RSL 70 | NG |
41-590-39 | Download | Kingfisher Mf RSL 80 | NG |
41-590-40 | Download | Kingfisher Mf RSL 90 | NG |
41-590-41 | Download | Kingfisher Mf RSL 100 | NG |
41-590-42 | Download | Potterton Suprima 30L | NG |
41-590-43 | Download | Potterton Suprima 40L | NG |
41-590-44 | Download | Potterton Suprima 50L | NG |
41-590-45 | Download | Potterton Suprima 60L | NG |
41-590-46 | Download | Potterton Suprima 70L | NG |
41-590-47 | Download | Potterton Suprima 80L | NG |
41-590-48 | Download | Potterton Suprima 100L | |
41-590-54 | Download | Osprey 2 CFL 125 | NG |
41-590-55 | Download | Osprey 2 CFL 150 | NG |
41-590-56 | Download | Osprey 2 CFL 180 | NG |
41-590-57 | Download | Osprey 2 CFL 220 | NG |
41-590-88 | Download | Potterton Performa System 12e | NG |
41-590-89 | Download | Potterton Performa System 18e | NG |
41-590-90 | Download | Potterton Performa System 24e | NG |
41-590-91 | Download | Potterton Performa System 28e | NG |
41-591-24 | Download | Performa System 12 HE | NG |
41-592-05 | Download | Performa 9 SL HE | NG |
41-592-06 | Download | Performa 12 SL HE | NG |
41-592-07 | Download | Performa 15 SL HE | NG |
41-592-08 | Download | Performa 18 SL HE | NG |
41-592-09 | Download | Performa 21 SL HE | NG |
41-592-10 | Download | Performa 24 SL HE | NG |
41-592-12 | Download | Gold H 15 | NG |
41-592-13 | Download | Gold H 18 | NG |
41-592-14 | Download | Gold H 24 | NG |
41-592-15 | Download | Gold System 18HE a | NG |
41-592-16 | Download | Gold System 24HE a | NG |
41-592-17 | Download | Gold System 28HE a | NG |
41-592-32 | Download | Gold FSB 30 HE | NG |
41-592-39 | Download | Gold 18 System ErP | NG |
41-592-66 | Download | Potterton Assure Heat 13 | NG |
41-592-67 | Download | Potterton Assure Heat 16 | NG |
41-592-68 | Download | Potterton Assure Heat 19 | NG |
41-592-69 | Download | Potterton Assure Heat 25 | NG |
41-592-70 | Download | Potterton Assure Heat 30 | NG |
41-592-70 | Download | Potterton Assure Heat 30 | NG |
41-592-40 | Download | Gold 24 System ErP | NG |
41-592-41 | Download | Gold 28 System ErP | NG |
41-592-51 | Download | Gold 15 Heat ErP | NG |
41-592-52 | Download | Gold 18 Heat ErP | NG |
41-592-53 | Download | Gold 24 Heat ErP | NG |
41-595-68 | Download | Diplomat C116/34 BE | NG |
41-595-69 | Download | Diplomat C130/38 BE | NG |
41-595-72 | Download | Diplomat C165/48 BE | NG |
41-595-73 | Download | Diplomat C200/58 BE | NG |
41-601-03 | Download | Netaheat Mk.1 10-16 | NG |
41-601-04 | Download | Netaheat Mk.1 16-22 | NG |
41-601-10 | Download | Netaheat MK2f 10-16 | NG |
41-601-11 | Download | Netaheat MK2f 16-22 | NG |
41-601-15 | Download | Kingfisher CF 125 | NG |
41-601-16 | Download | Kingfisher CF 150 | NG |
41-601-17 | Download | Potterton Promax 24/2 HE Plus | NG |
41-601-19 | Download | Kingfisher CF 180 | NG |
41-601-20 | Download | Kingfisher CF 220 | NG |
41-601-22 | Download | Potterton Promax 30 HE Plus | NG |
41-601-39 | Download | Kingfisher CF 80 | NG |
41-601-42 | Download | Kingfisher CF 100 | NG |
41-601-56 | Download | Kingfisher CF 60 | NG |
41-601-57 | Download | Kingfisher CF 40 | NG |
41-601-58 | Download | Kingfisher CF 50 | NG |
41-601-66 | Download | Netaheat 16/22e | NG |
41-601-67 | Download | Netaheat 10/16e | NG |
41-601-68 | Download | Netaheat 6/10e | NG |
41-601-82 | Download | Kingfisher Mk 2 CF80 | NG |
41-601-83 | Download | Kingfisher Mk 2 CF110 | NG |
41-605-15 | Download | Flamingo 2 RS 20-30 | NG |
41-605-16 | Download | Flamingo 2 CF 20-30 | NG |
41-605-39 | Download | Potterton Netaheat Profile 30e | |
41-605-40 | Download | Potterton Netaheat Profile 40e | |
41-605-41 | Download | Potterton Netaheat Profile 50e | |
41-605-42 | Download | Potterton Netaheat Profile 60e | |
41-605-43 | Download | Potterton Netaheat Profile 80e | |
41-605-52 | Download | Potterton Promax 15/2 HE Plus | NG |
41-605-57 | Download | Flamingo RS 20/35 | NG |
41-605-58 | Download | Flamingo RS 35/50 | NG |
41-605-59 | Download | Flamingo CF 20/35 | NG |
41-605-60 | Download | Flamingo CF 35/50 | NG |
41-607-07 | Download | Kingfisher 2 CF40 | NG |
41-607-08 | Download | Kingfisher 2 CF50 | NG |
41-607-09 | Download | Kingfisher 2 CF60 | NG |
41-607-10 | Download | Kingfisher Mk.2 CF 80 | NG |
41-607-11 | Download | Kingfisher Mk.2 CF 100 | NG |
41-607-17 | Download | Kingfisher 2 RS 40 | NG |
41-607-18 | Download | Kingfisher 2 RS 50B | NG |
41-607-19 | Download | Kingfisher 2 RS 60 | NG |
41-607-20 | Download | Kingfisher Mk.2 RS 80 | NG |
41-607-21 | Download | Kingfisher Mk.2 RS 100 | NG |
41-607-34 | Download | Kingfisher 2 CF40 (Sealed) | NG |
41-607-35 | Download | Kingfisher 2 CF50 (Sealed) | NG |
41-607-36 | Download | Kingfisher 2 CF60 (Sealed) | NG |
41-607-37 | Download | Kingfisher Mk.2 CF 80 (with SS Kit) | NG |
41-607-38 | Download | Kingfisher Mk.2 CF 100 (with SS Kit) | NG |
41-607-44 | Download | Kingfisher2 RS 40 (Sealed) | NG |
41-607-45 | Download | Kingfisher2 RS 50B (Sealed) | NG |
41-607-46 | Download | Kingfisher Mk.2 RS 60 (with SS Kit) | NG |
41-607-47 | Download | Kingfisher Mk.2 RS 80 (with SS Kit) | NG |
41-607-48 | Download | Kingfisher Mk.2 RS 100 (with SS Kit) | NG |
41-607-50 | Download | Potterton Ultra 2 30DV | NG |
41-607-51 | Download | Potterton Ultra 2 40DV | NG |
41-607-52 | Download | Potterton Ultra 2 50DV | NG |
41-607-53 | Download | Potterton Ultra 2 60DV | NG |
41-607-54 | Download | Potterton Ultra 2 80DV | NG |
41-607-55 | Download | Potterton Ultra 2 30 | NG |
41-607-55 | Download | Potterton Ultra 2 30 | NG |
41-607-56 | Download | Potterton Ultra 2 40 | NG |
41-607-57 | Download | Potterton Ultra 2 50 | NG |
41-607-58 | Download | Potterton Ultra 2 60 | NG |
41-607-59 | Download | Potterton Ultra 2 80 | NG |
41-607-60 | Download | Envoy 30 | NG |
41-607-61 | Download | Envoy 40 | NG |
41-607-62 | Download | Envoy 50 | NG |
41-607-63 | Download | Envoy 60 | NG |
41-607-64 | Download | Envoy 80 | NG |
41-607-65 | Download | Potterton Ultra 2 30DvP | LPG |
41-607-66 | Download | Potterton Ultra 2 40DvP | LPG |
41-607-67 | Download | Potterton Ultra 2 50DvP | LPG |
41-607-68 | Download | Potterton Ultra 2 60DvP | LPG |
41-607-69 | Download | Potterton Ultra 2 80DvP | LPG |
41-607-70 | Download | Potterton Ultra 2 30P | LPG |
41-607-71 | Download | Potterton Ultra 2 40P | LPG |
41-607-72 | Download | Potterton Ultra 2 50P | LPG |
41-607-73 | Download | Potterton Ultra 2 60P | LPG |
41-607-74 | Download | Potterton Ultra 2 80P | LPG |
41-607-84 | Download | Envoy System 30 | NG |
41-607-85 | Download | Envoy System 40 | NG |
41-607-86 | Download | Envoy System 50 | NG |
41-607-87 | Download | Envoy System 60 | NG |
41-607-88 | Download | Envoy System 80 | NG |
41-607-89 | Download | Envoy Flowsure - Boiler | NG |
44-590-18 | Download | Housewarmer 45 | NG |
44-590-19 | Download | Housewarmer 55 | NG |
47-393-03 | Download | Potterton Combi 80 | NG |
47-393-06 | Download | Performa 24 | NG |
47-393-07 | Download | Performa 28 | NG |
47-393-08 | Download | Performa 28i | NG |
47-393-11 | Download | Potterton Performa 24 Eco HE | NG |
47-393-12 | Download | Performa 24i HE | NG |
47-393-13 | Download | Performa 30 HE | NG/LPG |
47-393-18 | Download | Gold Combi 24 HE A | NG |
47-393-19 | Download | Gold Combi 28 HE A | NG |
47-393-20 | Download | Gold Combi 32 HE A | NG |
47-393-27 | Download | Heatmax Combi 24 HE | NG |
47-393-28 | Download | Heatmax Combi 28 HE | NG |
47-393-29 | Download | Heatmax Combi 33 HE | NG |
47-393-30 | Download | Gold Combi 28 HE A LPG | LPG |
47-393-37 | Download | Apollo 25 | NG |
47-393-38 | Download | Apollo 30 | NG |
47-393-43 | Download | Gold 24 Combi ErP | NG |
47-393-44 | Download | Gold 28 Combi ErP | NG |
47-393-45 | Download | Gold 28 Combi ErP [LPG] | LPG |
47-393-46 | Download | Gold 33 Combi ErP | NG |
47-393-58 | Download | Potterton Assure Combi 25 | NG |
47-393-58 | Download | Potterton Assure Combi 30 | NG |
47-590-02 | Download | Lynx electronic | NG |
47-590-05 | Download | Gold Combi 24 HE | NG |
47-590-06 | Download | Gold Combi 28 HE | NG |
47-590-08 | Download | Lynx 2 | NG |
47-590-19 | Download | Gold Combi 33 HE | NG |
47-592-54 | Download | Potterton Assure System 15 | NG |
47-592-55 | Download | Potterton Assure System 18 | NG |
Download | BOA (oil) | Oil | |
Download | Derwent Compact+ | None | |
Download | Derwent HE | None | |
Download | Diplomat 35/40 | NG | |
Download | Diplomat 41/48 | NG | |
Download | Diplomat 55/68 | NG | |
Download | Diplomat 70/80 | NG | |
Download | Diplomat 82/92 | NG | |
Download | Gold WH46 | NG/LPG | |
Download | Gold WH65 | NG/LPG |
Above are Potterton. Any particular manuals you are unable to find, please get in touch.
Search box
To search by GC No you can enclose with speech marks ie “41-xxx-xx”, or you can enter a combination such as "41 567". You may try other combinations to find the particular model you need.
Unable to find your manual? submit a request at Manuals Request Form